Dale Milne Prestatyn Golf Club (8): North Wales Over 35s Championship Friday 14th June 2019 | Prestatyn - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 401 | 553 | 470 | 460 | 195 | 551 | 430 | 340 | 3707 | 450 | 168 | 570 | 190 | 438 | 356 | 447 | 150 | 498 | 3267 | 6974 | ||
SI | 16 | 8 | 4 | 2 | 10 | 12 | 18 | 14 | 6 | OUT | 1 | 17 | 11 | 7 | 3 | 9 | 5 | 15 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 72 | ||
Score | 4 | 10 | 6 | 5 | 4 | 4 | 6 | 6 | 6 | 51 | 5 | 4 | 6 | 4 | 6 | 3 | 6 | 4 | 4 | 42 | 93 | ||
Result: Gross 93 |
26th place (Philip Jones) 28th place (Stewart Burns)
Back to North Wales Over 35s Championship pages.