Peter D Ward Prestatyn Golf Club (8): South of England Over 35s Championship - 36 holes - The Addington Friday 26th July 2019 | The Addington - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 155 | 560 | 210 | 440 | 435 | 375 | 150 | 415 | 375 | 3115 | 390 | 140 | 485 | 230 | 360 | 435 | 515 | 195 | 435 | 3185 | 6300 | ||
SI | 11 | 5 | 13 | 1 | 7 | 15 | 17 | 3 | 9 | OUT | 4 | 18 | 12 | 8 | 14 | 2 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 69 | ||
Score | 3 | 6 | 5 | 5 | 7 | 5 | 3 | 6 | 5 | 45 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 43 | 88 | ||
Result: Gross 88 |
11th place (Ian Hedley) 13th place (Peter D Ward)
Back to South of England Over 35s Championship - 36 holes - The Addington pages.