Philip Bedford Wharton Park Golf Club (4): scottish mid-am - spey valley Thursday 24th September 2020 | Spey Valley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 363 | 377 | 486 | 210 | 621 | 190 | 409 | 396 | 330 | 3382 | 196 | 456 | 464 | 534 | 420 | 422 | 202 | 523 | 418 | 3635 | 7017 | ||
SI | 7 | 15 | 13 | 11 | 1 | 9 | 3 | 5 | 17 | OUT | 18 | 2 | 4 | 16 | 8 | 10 | 14 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 8 | 3 | 40 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 48 | 88 | ||
Result: Gross 88 |
46th place (Benjamin Woodall) 48th place (Darren Robison)
Back to scottish mid-am - spey valley pages.